Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: ROLANDO GUTIERREZ-BURON
ID: 1233543
Name: ROLANDO GUTIERREZ-BURON
AKA: Race: W
DOB: 03/28/1993 Sex: M
Inmate ID: 1233543 Eyes: BRO
Booking: 22004100 Hair: BLK
Category: ADULT Weight: 160
Height: 6'00"
Offense Booking Statute Bond DSP Date JSTAT Reference
760790 22004100 901.31 - F.T.A ON WRITTEN PROMISE $0 06/06/2022 SENT 20CT1456
760791 22004100 316.193-3C2 - DUI-SERIOUS BODY INJ 2/ANOTHER $0 06/06/2022 PANA 22CF1627
760792 22004100 316.027-2B - F2STOP/REMAIN@CRASH SERIOUS IN $0 06/06/2022 PANA 22CF1627
762680 22004100 316.027-2C - F2STOP/REMAIN@CRASH INV DEATH $0 07/07/2022 FPT 22CF1627
762682 22004100 316.027-2C - F2STOP/REMAIN@CRASH INV DEATH $0 07/07/2022 FPT 22CF1627
762683 22004100 316.027-2A - F2STOP/REMAIN@CRASH INVOV INJU $0 22CF1627
762684 22004100 322.34-6A - DWOL CAUSES DEATH/SERIOUS INJU $0 22CF1627
762685 22004100 322.34-6A - DWOL CAUSES DEATH/SERIOUS INJU $0 22CF1627
Total Bond: $0