Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: CARLOS LUIS LOPEZ-BAYONA
ID: 1223829
Name: CARLOS LUIS LOPEZ-BAYONA
AKA: Race: W
DOB: 10/31/1988 Sex: M
Inmate ID: 1223829 Eyes: BRO
Booking: 22008396 Hair: BLK
Category: ADULT Weight: 140
Height: 5'03"
Offense Booking Statute Bond DSP Date JSTAT Reference
770108 22008396 893.13-1C1 * - SELL OPIUM/DERV 1000FT SCH/CCF $0 11/18/2022 PANA 22CF3298
770109 22008396 893.147-2 - MANUFACT/DELIVER DRUG PARA $10,000 11/18/2022 FPT 22CF3298
770152 22008396 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP $0 11/19/2022 PAR 22CF1943
770153 22008396 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $0 11/19/2022 PAR 22CF1943
770895 22008396 893.13-1C1 '' - SELL SYNTH NARC 1000FT SCH/CCF $10,000 12/02/2022 PAR 22CF3450
770896 22008396 893.147-2 - MANUFACT/DELIVER DRUG PARA $1,000 12/02/2022 PAR 22CF3450
771949 22008396 782.04-1A1 - MURDER, PREMEDITATED $0 12/20/2022 PANA 22CF3626
771950 22008396 812.135-2A - HOME INVASION W/FIREARM OR ODW $0 12/20/2022 FPT 22CF3626
772106 22008396 893.135-1C4A - TRAFFIC FENTANYL 4 GRAMS OR MO $25,000 12/22/2022 PAR 22CF3696
772107 22008396 893.1351-1 - OWN/RENT/STRUC/VEH KNOW TRAFF $250 12/22/2022 PAR 22CF3696
772109 22008396 893.135-5 ! - CONS/COMB 2TRAFFIC OPIUM/DERIV $150 12/22/2022 PAR 22CF3696
772110 22008396 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $100 12/22/2022 PAR 22CF3696
773462 22008396 893.13-1A1 ` - DISTRIB COCAINE/SCHD 2 $50,000 01/18/2023 FPT 22CF3298
Total Bond: $96,500