Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
BELKY VANESSA CHAVARRIA
ID:
1223828
Name: | BELKY VANESSA CHAVARRIA | ||
AKA: | Race: | W | |
DOB: | 01/06/1989 | Sex: | F |
Inmate ID: | 1223828 | Eyes: | BRO |
Booking: | 22008397 | Hair: | BLK |
Category: | ADULT | Weight: | 95 |
Height: | 5'08" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
770110 | 22008397 | 893.13-1C1 * - SELL OPIUM/DERV 1000FT SCH/CCF | $0 | 11/18/2022 | PANA | 22CF3297 |
770111 | 22008397 | 893.147-2 - MANUFACT/DELIVER DRUG PARA | $0 | 11/18/2022 | SENT | 22CF3297 |
770844 | 22008397 | 893.13-1C1 * - SELL OPIUM/DERV 1000FT SCH/CCF | $0 | 12/01/2022 | PANA | 22CF3440 |
770845 | 22008397 | 893.147-2 - MANUFACT/DELIVER DRUG PARA | $0 | 12/01/2022 | PANA | 22CF3440 |
770897 | 22008397 | 893.13-1C1 * - SELL OPIUM/DERV 1000FT SCH/CCF | $0 | 12/02/2022 | SENT | 22CF3451 |
770898 | 22008397 | 893.147-2 - MANUFACT/DELIVER DRUG PARA | $0 | 12/02/2022 | PANA | 22CF3451 |
770899 | 22008397 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $0 | 12/02/2022 | PANA | 22CF3451 |
771958 | 22008397 | 782.04-1A2D - MURDER WHILE ENGAGED IN ROBBER | $0 | 12/20/2022 | PANA | 22CF3628 |
771959 | 22008397 | 812.135-2A - HOME INVASION W/FIREARM OR ODW | $0 | 12/20/2022 | PAR | 22CF3628 |
772101 | 22008397 | 893.135-1C4A - TRAFFIC FENTANYL 4 GRAMS OR MO | $0 | 12/22/2022 | SENT | 22CF3695 |
772102 | 22008397 | 893.1351-1 - OWN/RENT/STRUC/VEH KNOW TRAFF | $0 | 12/22/2022 | PANA | 22CF3695 |
772103 | 22008397 | 893.135-5 ! - CONS/COMB 2TRAFFIC OPIUM/DERIV | $0 | 12/22/2022 | PANA | 22CF3695 |
772104 | 22008397 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 12/22/2022 | PANA | 22CF3695 |
773528 | 22008397 | 893.13-1A1 ~ - MFG COCAINE/SCHD 2 | $0 | 01/19/2023 | SENT | 22CF3297 |
778375 | 22008397 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 03/29/2023 | SENT | 22CF3451 |
778377 | 22008397 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 03/29/2023 | PAR | 22CF3628 |
792097 | 22008397 | 893.13-1A1 '' - SELL SYNTH NARC/SCHD 1 OR 2 | $0 | 10/31/2023 | SENT | 22CF3440 |
Total Bond: $0 |