Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: ALDO ALEXIS CAMACHO
ID: 1216427
Name: ALDO ALEXIS CAMACHO
AKA: Race: W
DOB: 12/18/1979 Sex: M
Inmate ID: 1216427 Eyes: BRO
Booking: 22007357 Hair: BAL
Category: ADULT Weight: 150
Height: 5'07"
Offense Booking Statute Bond DSP Date JSTAT Reference
767838 22007357 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 10/05/2022 SENT 22MM712
767839 22007357 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 10/05/2022 SENT 21MM3294
767942 22007357 784.048-4 - VIOL COURT ORDER/STALKING CONT $0 10/07/2022 SENT 22CF2882
767943 22007357 784.0487-4A ! - VIOLATION INJUNCTION STALKING $0 10/07/2022 NOLL 22CF2882
773537 22007357 784.0487-4A ! - VIOLATION INJUNCTION STALKING $0 01/19/2023 NOLL 22CF2882
773538 22007357 784.0487-4A ! - VIOLATION INJUNCTION STALKING $0 01/19/2023 NOLL 22CF2882
773540 22007357 784.0487-4A ! - VIOLATION INJUNCTION STALKING $0 01/19/2023 NOLL 22CF2882
Total Bond: $0