Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: JIMMY LAVONE GLASS
ID: 1193654
Name: JIMMY LAVONE GLASS
AKA: Race: B
DOB: 01/18/1968 Sex: M
Inmate ID: 1193654 Eyes: BRO
Booking: 339357 Hair: BLK
Category: ADULT Weight: 220
Height: 5'11"
Offense Booking Statute Bond DSP Date JSTAT Reference
700789 339357 901.15-4 - OUT OF COUNTY (FL) WARRANT $10,000 07/16/2019 PRP POLK CO
700790 339357 794.011-4B - SEX BAT >18YOA BY PERSON >18YO $0 07/16/2019 PANA 19CF2563
700791 339357 784.03-1A1 - BATTERY; TOUCH OR STRIKE $0 07/16/2019 PANA 19CF2563
700800 339357 Z943.0435-14C4 # - FAIL 2 REGISTER AS REQUIRED $0 07/16/2019 PANA 19CF2562
700801 339357 943.0435-4A - FAIL2RPT DL NAME CHANGE $0 07/17/2019 PANA 19CF2562
700901 339357 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $100,000 07/17/2019 PRP 19CF2586
700902 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $150,000 07/17/2019 PAR 19CF2586
700903 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $150,000 07/17/2019 PAR 19CF2586
700904 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $150,000 07/17/2019 PAR 19CF2586
700905 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700906 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700907 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700908 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700909 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700910 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700911 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700912 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700913 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700914 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700915 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700916 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700917 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700918 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700919 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700920 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700921 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700922 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700923 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700924 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700925 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700926 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700927 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700928 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700929 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700930 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700931 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700932 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700933 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700934 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700935 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700936 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700937 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700938 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700939 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700940 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
700941 339357 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 07/17/2019 PANA 19CF2586
703800 339357 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $150,000 08/28/2019 SENT 19CF2586
703801 339357 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $150,000 08/28/2019 SENT 19CF2586
703802 339357 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $150,000 08/28/2019 SENT 19CF2586
703803 339357 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO $25,000 08/28/2019 SENT 19CF2586
703807 339357 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $20,000 08/28/2019 FPT 19CF2563
703808 339357 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $1,000 08/28/2019 FPT 19CF2563
703809 339357 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 19CF2563
705876 339357 Z943.0435-9A - FAIL2COMPLY W/REGISTRATION LW $0 09/28/2019 JTAQ 19CF2562
705877 339357 Z943.0435-14A - FAIL TO REGISTER AS REQUIRED $0 09/28/2019 SENT 19CF2562
705879 339357 Z943.0435-14A - FAIL TO REGISTER AS REQUIRED $0 09/28/2019 SENT 19CF2562
711382 339357 Z943.0435-9A - FAIL2COMPLY W/REGISTRATION LW $0 12/23/2019 SENT 19CF2562
Total Bond: $1,056,000