Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: KAREL MACHADO-ALMEIDA
ID: 1192485
Name: KAREL MACHADO-ALMEIDA
AKA: Race: W
DOB: 01/01/1988 Sex: M
Inmate ID: 1192485 Eyes: BRO
Booking: 25003424 Hair: BRO
Category: ADULT Weight: 175
Height: 6'01"
Offense Booking Statute Bond DSP Date JSTAT Reference
825205 25003424 817.034-4A3 - DEFRAUD TO OBTAIN PROPERTY VAL $0 05/02/2025 PANA 2024 CF 002329
825206 25003424 812.014-2C6 - GRAND THEFT AUTO $0 05/02/2025 NOLL 2024 CF 002329
825207 25003424 831.02 ! - PASS FORGED/ALTERED INSTRUMNT $0 05/02/2025 PANA 2024 CF 002329
835874 25003424 817.568-2B ! - USE ID W/O CONSENT 5K OR MORE $0 10/20/2025 SENT 2024 CF 002329
835875 25003424 812.014-2C3 - GRAND THEFT >$10,000<$20,000 $0 10/20/2025 SENT 2024 CF 002329
835876 25003424 831.09 - UTTER FORGED/COUNTERFEIT BILL $0 10/20/2025 SENT 2024 CF 002329
Total Bond: $0