Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: LAURA JANE WATERBURY
ID: 1186322
Name: LAURA JANE WATERBURY
AKA: Race: W
DOB: 05/28/1963 Sex: F
Inmate ID: 1186322 Eyes: BLU
Booking: 25008057 Hair: GRY
Category: ADULT Weight: 230
Height: 5'07"
Offense Booking Statute Bond DSP Date JSTAT Reference
835019 25008057 831.09 - UTTER FORGED/COUNTERFEIT BILL $150 10/03/2025 FPT 2019 CF 003582
835020 25008057 832.05-3A - CASH DEPOSIT BANK ITEM W INTEN $150 10/03/2025 FPT 2019 CF 003582
835022 25008057 817.568-2A - USE/POSS ID ANTHR WO CONSENT $150 10/03/2025 FPT 2019 CF 003582
835023 25008057 817.5685-3A - KNOW INTENT UNLAW POSSES 4 OR $0 10/03/2025 PANA 2019 CF 003582
835024 25008057 812.014-2C1 - GRAND THEFT >$750 <$5000 $150 10/03/2025 FPT 2019 CF 003582
837929 25008057 655.0322-6 - DEFAUD F/I BY SCHEMES, ETC $3,000 11/19/2025 FPT 2019 CF 003582
Total Bond: $3,600