Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
JUSTIN LAWRENCE MICHAELS
ID:
1185686
Name: | JUSTIN LAWRENCE MICHAELS | ||
AKA: | Race: | W | |
DOB: | 04/15/1990 | Sex: | M |
Inmate ID: | 1185686 | Eyes: | BRO |
Booking: | 22008040 | Hair: | BLK |
Category: | ADULT | Weight: | 150 |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
769342 | 22008040 | 893.135-1C4A - TRAFFIC FENTANYL 4 GRAMS OR MO | $75,000 | 11/04/2022 | PAR | 22CF3142 |
769343 | 22008040 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 11/04/2022 | PANA | 22CF3142 |
769344 | 22008040 | 893.13-1A1 * - SELL OPIUM/DERIV;SCHD 1 OR 2 | $15,000 | 11/04/2022 | FPT | 22CF3143 |
769345 | 22008040 | 893.13-1A1 * - SELL OPIUM/DERIV;SCHD 1 OR 2 | $15,000 | 11/04/2022 | PAR | 22CF3144 |
769346 | 22008040 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $150 | 11/04/2022 | PAR | 22CF3144 |
769347 | 22008040 | 893.135-1C4A - TRAFFIC FENTANYL 4 GRAMS OR MO | $75,000 | 11/04/2022 | PAR | 22CF3145 |
769348 | 22008040 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 11/04/2022 | PANA | 22CF3145 |
769350 | 22008040 | 893.13-1A1 * - SELL OPIUM/DERIV;SCHD 1 OR 2 | $15,000 | 11/04/2022 | FPT | 22CF3146 |
770103 | 22008040 | 893.13-1A1 * - SELL OPIUM/DERIV;SCHD 1 OR 2 | $25,000 | 11/18/2022 | PAR | 22CF3307 |
770104 | 22008040 | 893.13-1A1 + - SELL COCAINE/SCHD 2 | $15,000 | 11/18/2022 | PAR | 22CF3307 |
770105 | 22008040 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $500 | 11/18/2022 | PAR | 22CF3307 |
Total Bond: $235,650 |