Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
DANNY GARCIA
ID:
118019
Name: | DANNY GARCIA | ||
AKA: | Race: | W | |
DOB: | 09/03/1964 | Sex: | M |
Inmate ID: | 118019 | Eyes: | BRO |
Booking: | 23008868 | Hair: | BRO |
Category: | ADULT | Weight: | 200 |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
791812 | 23008868 | 810.09-2A - TRESP ON PROP/NOT STRUC/CONVEY | $250 | 10/26/2023 | PAR | 23MM2616 |
Total Bond: $250 |