Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
JEANCARLOS GABRIEL CARDONA-ROSARIO
ID:
1179463
Name: | JEANCARLOS GABRIEL CARDONA-ROSARIO | ||
AKA: | Race: | W | |
DOB: | 03/15/1992 | Sex: | M |
Inmate ID: | 1179463 | Eyes: | BRO |
Booking: | 22001361 | Hair: | BLK |
Category: | ADULT | Weight: | 140 |
Height: | 5'04" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
754742 | 22001361 | 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA | $0 | 02/23/2022 | NG | 22CF547 |
754743 | 22001361 | 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA | $0 | 02/23/2022 | SENT | 22CF547 |
754744 | 22001361 | 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA | $0 | 02/23/2022 | SENT | 22CF547 |
754745 | 22001361 | 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA | $0 | 02/23/2022 | PANA | 22CF547 |
754746 | 22001361 | 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA | $0 | 02/23/2022 | PANA | 22CF547 |
754747 | 22001361 | 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA | $0 | 02/23/2022 | PANA | 22CF547 |
754748 | 22001361 | 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA | $0 | 02/23/2022 | PANA | 22CF547 |
754749 | 22001361 | 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA | $0 | 02/23/2022 | PANA | 22CF547 |
756695 | 22001361 | 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA | $0 | 03/29/2022 | SENT | 22CF0547 |
756696 | 22001361 | 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA | $0 | 03/29/2022 | SENT | 22CF0547 |
756697 | 22001361 | 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA | $0 | 03/29/2022 | NG | 22CF0547 |
756999 | 22001361 | 827.03-2C - CHILD ABUSE W/O GRT BOD HARM | $0 | 04/01/2022 | NOLL | 21CF2415 |
Total Bond: $0 |