Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
ANDRIC LEVOI BARKSDALE
ID:
1176945
Name: | ANDRIC LEVOI BARKSDALE | ||
AKA: | Race: | B | |
DOB: | 06/15/1984 | Sex: | M |
Inmate ID: | 1176945 | Eyes: | BRO |
Booking: | 334904 | Hair: | BLK |
Category: | ADULT | Weight: | 205 |
Height: | 6'01" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
690531 | 334904 | 784.045-1A1 - AGG BATTERY:BODILY HRM/DISABIL | $0 | 03/16/2019 | PANA | 19CF988 |
690532 | 334904 | 784.045-1A1 - AGG BATTERY:BODILY HRM/DISABIL | $0 | 03/16/2019 | PANA | 19CF988 |
690533 | 334904 | 784.045-1A1 - AGG BATTERY:BODILY HRM/DISABIL | $0 | 03/16/2019 | PANA | 19CF988 |
690622 | 334904 | 784.048-3 - AGG STALKING | $0 | 03/17/2019 | NOLL | 19CF983 |
690708 | 334904 | 784.045-1A1 - AGG BATTERY:BODILY HRM/DISABIL | $0 | 03/20/2019 | PANA | 19CF1018 |
691684 | 334904 | 782.04-2 - MURDER DANGEROUS DEPRAVED W/O | $0 | 04/01/2019 | PANA | 19CF983 |
691685 | 334904 | z782.071-1A - KILL PERSON VIABLE FETUS W/VEH | $0 | 04/01/2019 | GPS | 19CF983 |
691686 | 334904 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 04/01/2019 | GPS | 19CF983 |
695885 | 334904 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 05/20/2019 | GPS | 19CF983 |
695888 | 334904 | 782.051-1 - SPECIF FEL COM ACT C/C DEATH | $0 | 05/20/2019 | GPS | 19CF983 |
695889 | 334904 | 782.051-1 - SPECIF FEL COM ACT C/C DEATH | $0 | 05/20/2019 | JTNG | 19CF983 |
695890 | 334904 | 782.051-1 - SPECIF FEL COM ACT C/C DEATH | $0 | 05/20/2019 | JTNG | 19CF983 |
695891 | 334904 | 782.051-1 - SPECIF FEL COM ACT C/C DEATH | $0 | 05/20/2019 | JTNG | 19CF983 |
695892 | 334904 | 782.051-1 - SPECIF FEL COM ACT C/C DEATH | $0 | 05/20/2019 | JTNG | 19CF983 |
695894 | 334904 | 810.02-2A - BURGLARY W/ASSAULT OR BATTERY | $0 | 05/20/2019 | NOLL | 19CF983 |
Total Bond: $0 |