Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: YUSUF MALIK ASHFORD
ID: 1159021
Name: YUSUF MALIK ASHFORD
AKA: Race: B
DOB: 04/28/1978 Sex: M
Inmate ID: 1159021 Eyes: BRO
Booking: 24025364 Hair: BLK
Category: ADULT Weight: 140
Height: 5'10"
Offense Booking Statute Bond DSP Date JSTAT Reference
818032 24025364 901.31 - F.T.A ON WRITTEN PROMISE $0 12/31/2024 FPT 18CF3960
818036 24025364 901.31 - F.T.A ON WRITTEN PROMISE $0 12/31/2024 FPT 19CF82
818037 24025364 901.31 - F.T.A ON WRITTEN PROMISE $0 12/31/2024 FPT 20CF718
818132 24025364 901.31 - F.T.A ON WRITTEN PROMISE $0 01/01/2025 FPT 18CF3960
818133 24025364 901.31 - F.T.A ON WRITTEN PROMISE $0 01/01/2025 FPT 18CF3960
820535 24025364 784.082-3 - BATTERY BY INMATE ON VISITOR O $0 02/12/2025 NINF 25CF443
Total Bond: $0