Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: ANGEL MANUEL ROSA-CAMACHO
ID: 1156629
Name: ANGEL MANUEL ROSA-CAMACHO
AKA: Race: W
DOB: 03/26/1988 Sex: M
Inmate ID: 1156629 Eyes: BRO
Booking: 22005801 Hair: BLK
Category: ADULT Weight: 130
Height: 5'07"
Offense Booking Statute Bond DSP Date JSTAT Reference
764448 22005801 777.04-3 & - CRIMINAL CONSPIRACY FELONY SEC $0 08/08/2022 PRP 22CF2020
764449 22005801 893.13-1A1 '' - SELL SYNTH NARC/SCHD 1 OR 2 $100,000 08/08/2022 PAR 22CF2020
764450 22005801 777.04-3 & - CRIMINAL CONSPIRACY FELONY SEC $0 08/08/2022 PRP 22CF2020
764451 22005801 893.13-1A1 '' - SELL SYNTH NARC/SCHD 1 OR 2 $100,000 08/08/2022 PAR 22CF2020
764452 22005801 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $50,000 08/08/2022 PAR 22CF2020
764510 22005801 893.13-6A ! - POSS COCAINE $0 08/09/2022 PAR 22CF1513
764511 22005801 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP $0 08/09/2022 PAR 22CF1513
764512 22005801 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $0 08/09/2022 PAR 22CF1513
764513 22005801 843.02 - RESIST ARREST WITHOUT VIOLENCE $0 08/09/2022 PAR 22CF1513
764514 22005801 918.13-1A - ALTER DESTROY CONCEAL REMO REC $0 08/09/2022 PAR 22CF1513
764515 22005801 893.135-1C6 - CAPITAL IMPORT ILLEG DRUGS 60 $0 08/09/2022 PAR 22CF1513
Total Bond: $250,000