Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
TYRONE THANE JHURILAL
ID:
115615
Name: | TYRONE THANE JHURILAL | ||
AKA: | Race: | W | |
DOB: | 12/01/1977 | Sex: | M |
Inmate ID: | 115615 | Eyes: | BRO |
Booking: | 22004511 | Hair: | BLK |
Category: | ADULT | Weight: | 140 |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
761711 | 22004511 | 784.0487-4A ! - VIOLATION INJUNCTION STALKING | $0 | 06/20/2022 | SENT | 22MM1377 |
761769 | 22004511 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 06/21/2022 | SENT | 22CF0003 |
Total Bond: $0 |