Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
JOHNUEL ALEJANDRO LUGO-SANCHEZ
ID:
1155660
Name: | JOHNUEL ALEJANDRO LUGO-SANCHEZ | ||
AKA: | Race: | W | |
DOB: | 11/19/2006 | Sex: | M |
Inmate ID: | 1155660 | Eyes: | BRO |
Booking: | 25000172 | Hair: | BLK |
Category: | ADULT | Weight: | 140 |
Height: | 5'09" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
818438 | 25000172 | 810.02-2C2 - BURG DWEL/STRU CAUSE>$1000DAMA | $5,000 | 01/07/2025 | PAR | 25CF69 |
818439 | 25000172 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $0 | 01/07/2025 | PANA | 25CF69 |
818440 | 25000172 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $2,500 | 01/07/2025 | PAR | 25CF69 |
818441 | 25000172 | 810.06 - POSS BURGLARY TOOLS | $250 | 01/07/2025 | PAR | 25CF69 |
818442 | 25000172 | 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS | $250 | 01/07/2025 | PAR | 25CF70 |
818443 | 25000172 | 777.04-1 - CRIMINAL ATTEMPT BURGLARY FELO | $2,500 | 01/07/2025 | PAR | 25CF70 |
818497 | 25000172 | 812.13-2A - ROBBERY WITH FIREARM | $0 | 01/08/2025 | PRP | 25CF66 |
818498 | 25000172 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $0 | 01/08/2025 | PANA | 25CF66 |
818499 | 25000172 | 784.021-1B - AGG ASSLT W/INTENT 2/COMM FELO | $0 | 01/08/2025 | PANA | 25CF66 |
819581 | 25000172 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 01/29/2025 | NINF | 25CF269 |
819582 | 25000172 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 01/29/2025 | NINF | 25CF269 |
819583 | 25000172 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 01/29/2025 | NINF | 25CF270 |
819584 | 25000172 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 01/29/2025 | NINF | 25CF270 |
819585 | 25000172 | 812.014-2A3B - COMMIT GT DAMAGE OVER $1000 | $2,500 | 01/29/2025 | PAR | 25CF272 |
819586 | 25000172 | 810.02-4B - BURG UNOCC VEH UNARMED | $1,000 | 01/29/2025 | PAR | 25CF272 |
819587 | 25000172 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 01/29/2025 | NINF | 25CF271 |
819588 | 25000172 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $1,000 | 01/29/2025 | PAR | 25CF272 |
819589 | 25000172 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 01/29/2025 | NINF | 25CF271 |
819922 | 25000172 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $10,000 | 02/03/2025 | PAR | 25CF317 |
819923 | 25000172 | 810.06 - POSS BURGLARY TOOLS | $2,500 | 02/03/2025 | PAR | 25CF317 |
819925 | 25000172 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $1,000 | 02/03/2025 | PAR | 25CF317 |
819926 | 25000172 | 812.014-2C1 - GRAND THEFT >$750 <$5000 | $2,500 | 02/03/2025 | PAR | 25CF317 |
819928 | 25000172 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $10,000 | 02/03/2025 | PAR | 25CF319 |
819929 | 25000172 | 810.06 - POSS BURGLARY TOOLS | $2,500 | 02/03/2025 | PAR | 25CF319 |
819930 | 25000172 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $1,000 | 02/03/2025 | PAR | 25CF319 |
819932 | 25000172 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $10,000 | 02/03/2025 | PAR | 25CF320 |
819934 | 25000172 | 810.06 - POSS BURGLARY TOOLS | $2,500 | 02/03/2025 | PAR | 25CF320 |
819935 | 25000172 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $1,000 | 02/03/2025 | PAR | 25CF320 |
821825 | 25000172 | 812.014-2C1 - GRAND THEFT >$750 <$5000 | $2,500 | 03/06/2025 | PAR | 25CF69 |
821826 | 25000172 | 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL | $500 | 03/06/2025 | PAR | 25CF66 |
Total Bond: $61,000 |