Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
LIANG SHEN WOO-FONTALVO
ID:
1150294
Name: | LIANG SHEN WOO-FONTALVO | ||
AKA: | Race: | W | |
DOB: | 09/15/2000 | Sex: | M |
Inmate ID: | 1150294 | Eyes: | BRO |
Booking: | 25002597 | Hair: | BLK |
Category: | ADULT | Weight: | 120 |
Height: | 5'06" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
823387 | 25002597 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $0 | 04/03/2025 | NINF | 25CF1016 |
823388 | 25002597 | 320.02-1 - NO MOTOR VEH REGISTRATION | $0 | 04/03/2025 | NOLL | 25CT1363 |
823389 | 25002597 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $0 | 04/03/2025 | NINF | 2025 CF 001016 |
823438 | 25002597 | 893.135-1C3 - TRAFFICKING IN OXYCODONE 7GRMS | $0 | 04/05/2025 | PANA | 25CF1023 |
823439 | 25002597 | 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL | $0 | 04/05/2025 | PAR | 25CF1023 |
823440 | 25002597 | 893.135-1C1 - TRAFFIC OPIUM/HEROIN/ILLEGAL D | $0 | 04/05/2025 | PANA | 25CF1023 |
823441 | 25002597 | 893.135-1F1 - TRAFFIC IN METH/AMPHETAMINE 14 | $0 | 04/05/2025 | PAR | 25CF1023 |
823442 | 25002597 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $0 | 04/05/2025 | PANA | 25CF1023 |
823443 | 25002597 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 04/05/2025 | PANA | 25CF1023 |
823444 | 25002597 | 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL | $0 | 04/05/2025 | PANA | 25CF1023 |
823445 | 25002597 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $0 | 04/05/2025 | PANA | 25CF1023 |
823651 | 25002597 | 901.15-4 - OUT OF COUNTY (FL) WARRANT | $0 | 04/08/2025 | PRP | ORANGE COUNTY |
823652 | 25002597 | 901.15-4 - OUT OF COUNTY (FL) WARRANT | $1,000 | 04/08/2025 | PRP | ORANGE COUNTY |
823653 | 25002597 | 901.15-4 - OUT OF COUNTY (FL) WARRANT | $500 | 04/08/2025 | PRP | ORANGE COUNTY |
826028 | 25002597 | 893.135-1K1 - TRAF IN PHENETHYLAMINES 10 GRA | $0 | 05/16/2025 | PAR | 25CF1023 |
826029 | 25002597 | 893.13-1A1 - POSS INTENT SELL/MFG/DEL CTRL | $50,000 | 05/16/2025 | PAR | 25CF1023 |
826030 | 25002597 | 893.13-1A2 - POSS INTENT SELL/MFG/DELIV CTR | $2,500 | 05/16/2025 | PAR | 25CF1023 |
Total Bond: $54,000 |