Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
ALLAN LEE DAVEY
ID:
1129426
Name: | ALLAN LEE DAVEY | ||
AKA: | Race: | W | |
DOB: | 09/23/1971 | Sex: | M |
Inmate ID: | 1129426 | Eyes: | BLU |
Booking: | 22001253 | Hair: | BAL |
Category: | ADULT | Weight: | 200 |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
754492 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754501 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754502 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754503 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754504 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754505 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754506 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754507 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754508 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754509 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754510 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754511 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754512 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754513 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754514 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754515 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754516 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754517 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754518 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754519 | 22001253 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 02/19/2022 | PANA | 22CF483 |
754522 | 22001253 | 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO | $25,000 | 02/18/2022 | FPT | 22CF483 |
754523 | 22001253 | 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO | $25,000 | 02/18/2022 | FPT | 22CF483 |
754524 | 22001253 | 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO | $0 | 02/18/2022 | PANA | 22CF483 |
754525 | 22001253 | 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO | $0 | 02/18/2022 | PANA | 22CF483 |
754526 | 22001253 | 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO | $0 | 02/18/2022 | PANA | 22CF483 |
754527 | 22001253 | 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO | $0 | 02/18/2022 | PANA | 22CF483 |
754528 | 22001253 | 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO | $0 | 02/18/2022 | PANA | 22CF483 |
754529 | 22001253 | 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO | $0 | 02/18/2022 | PANA | 22CF483 |
754530 | 22001253 | 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO | $0 | 02/18/2022 | PANA | 22CF483 |
754531 | 22001253 | 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO | $0 | 02/18/2022 | PANA | 22CF483 |
754532 | 22001253 | 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO | $0 | 02/18/2022 | PANA | 22CF483 |
754533 | 22001253 | 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO | $0 | 02/18/2022 | PANA | 22CF483 |
754534 | 22001253 | 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO | $0 | 02/18/2022 | PANA | 22CF483 |
754535 | 22001253 | 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO | $0 | 02/18/2022 | PANA | 22CF483 |
754536 | 22001253 | 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO | $0 | 02/18/2022 | PANA | 22CF483 |
754537 | 22001253 | 800.04-7B - L&L BEHAVIOR OFF >18YOA VICT<1 | $0 | 02/18/2022 | PANA | 22CF483 |
754538 | 22001253 | 800.04-6B - L&L CONDUCT/OFFENDER 18YOA/OLD | $0 | 02/18/2022 | PANA | 22CF483 |
754539 | 22001253 | 827.03-2A - AGGRAVATED CHILD ABUSE | $0 | 02/18/2022 | PANA | 22CF483 |
756455 | 22001253 | 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA | $100,000 | 03/24/2022 | FPT | 22CF483 |
756456 | 22001253 | 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA | $100,000 | 03/24/2022 | FPT | 22CF483 |
756457 | 22001253 | 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA | $100,000 | 03/24/2022 | FPT | 22CF483 |
756458 | 22001253 | 827.03-2C - CHILD ABUSE W/O GRT BOD HARM | $1,000 | 03/24/2022 | FPT | 22CF483 |
Total Bond: $351,000 |