Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: MAX RUIZ-TRAVERSO
ID: 1122163
Name: MAX RUIZ-TRAVERSO
AKA: Race: W
DOB: 08/15/1994 Sex: M
Inmate ID: 1122163 Eyes: BRO
Booking: 22005132 Hair: BRO
Category: ADULT Weight: 150
Height: 5'04"
Offense Booking Statute Bond DSP Date JSTAT Reference
763117 22005132 893.135-5 $ - CONS/COMB 2TRAFFIC CNTRL SUBS $100,000 07/14/2022 PAR 22CF2018
763118 22005132 893.135-5 $ - CONS/COMB 2TRAFFIC CNTRL SUBS $100,000 07/15/2022 PAR 22CF2018
763119 22005132 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $5,000 07/14/2022 PAR 22CF2018
763120 22005132 893.135-5 @ - CONS/COMB 2TRAFFIC COCAINE $25,000 07/15/2022 PAR 22CF2018
763151 22005132 893.135-1B2 - TRAFFIC COCAINE 150KG OR MORE $250,000 07/14/2022 PRP 22CF1933
763152 22005132 893.135-5 - CONS/COMB 2 TRAFFIC HEROIN $10,000 07/14/2022 PRP 22CF1933
Total Bond: $490,000