Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
ELLIS SIXTO REYES
ID:
1120244
Name: | ELLIS SIXTO REYES | ||
AKA: | Race: | W | |
DOB: | 02/16/2003 | Sex: | M |
Inmate ID: | 1120244 | Eyes: | BRO |
Booking: | 22006062 | Hair: | BLK |
Category: | ADULT | Weight: | 200 |
Height: | 6'01" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
764973 | 22006062 | 790.01-2 - CARRYING CONCEALED FIREARM | $5,000 | 08/16/2022 | FPT | 22CF2394 |
764974 | 22006062 | 790.07-2 - USE/DISPLAY/ETC FIREARM D/FELO | $0 | 08/16/2022 | PANA | 22CF2394 |
764975 | 22006062 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $0 | 08/16/2022 | PANA | 22CF2394 |
764976 | 22006062 | 893.13-6A @ - POSS MARIJUANA OVER 20 GRAMS | $0 | 08/16/2022 | PANA | 22CF2394 |
764977 | 22006062 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 08/16/2022 | PANA | 22CF2394 |
764978 | 22006062 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 08/16/2022 | FPT | 22CF2349 |
764981 | 22006062 | 777.04-1 - CRIMINAL ATTEMPT CAPITAL FEL | $0 | 08/16/2022 | PANA | 22CF2349 |
764982 | 22006062 | 790.15-2 - DISCHARGE GUN FROM VEHICLE | $0 | 08/16/2022 | FPT | 22CF2349 |
764983 | 22006062 | 790.19 - SHOOT/THROW MISS N2 DWELL/VEH | $0 | 08/16/2022 | FPT | 22CF2349 |
764984 | 22006062 | 784.021-1B - AGG ASSLT W/INTENT 2/COMM FELO | $0 | 08/16/2022 | PANA | 22CF2349 |
764985 | 22006062 | 784.021-1B - AGG ASSLT W/INTENT 2/COMM FELO | $0 | 08/16/2022 | PANA | 22CF2349 |
764986 | 22006062 | 784.021-1B - AGG ASSLT W/INTENT 2/COMM FELO | $0 | 08/16/2022 | PANA | 22CF2349 |
764987 | 22006062 | 784.021-1B - AGG ASSLT W/INTENT 2/COMM FELO | $0 | 08/16/2022 | PANA | 22CF2349 |
764990 | 22006062 | 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD | $0 | 08/16/2022 | PANA | 22CF2348 |
764991 | 22006062 | 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD | $0 | 08/16/2022 | PANA | 22CF2348 |
764992 | 22006062 | 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD | $0 | 08/16/2022 | PANA | 22CF2348 |
764993 | 22006062 | 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD | $0 | 08/16/2022 | PANA | 22CF2348 |
764994 | 22006062 | 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD | $0 | 08/16/2022 | PANA | 22CF2348 |
764995 | 22006062 | 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD | $0 | 08/16/2022 | PANA | 22CF2348 |
764996 | 22006062 | 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD | $0 | 08/16/2022 | PANA | 22CF2348 |
764997 | 22006062 | 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD | $0 | 08/16/2022 | PANA | 22CF2348 |
764998 | 22006062 | 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD | $0 | 08/16/2022 | PANA | 22CF2348 |
764999 | 22006062 | 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD | $0 | 08/16/2022 | PANA | 22CF2348 |
765000 | 22006062 | 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD | $0 | 08/16/2022 | PANA | 22CF2348 |
765001 | 22006062 | 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD | $0 | 08/16/2022 | PANA | 22CF2348 |
765002 | 22006062 | 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD | $0 | 08/16/2022 | PANA | 22CF2348 |
765003 | 22006062 | 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD | $0 | 08/16/2022 | PANA | 22CF2348 |
765004 | 22006062 | 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD | $0 | 08/17/2022 | PANA | 22CF2348 |
765005 | 22006062 | 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD | $0 | 08/17/2022 | PANA | 22CF2348 |
765006 | 22006062 | 827.071-3 - DIR/PROM SEXUAL PERF BY CHILD | $0 | 08/17/2022 | PANA | 22CF2348 |
765007 | 22006062 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 08/17/2022 | PANA | 22CF2348 |
765008 | 22006062 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 08/17/2022 | PANA | 22cf2348 |
765009 | 22006062 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 08/17/2022 | PANA | 22cf2348 |
765010 | 22006062 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 08/17/2022 | PANA | 22cf2348 |
765011 | 22006062 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 08/17/2022 | PANA | 22cf2348 |
765012 | 22006062 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 08/17/2022 | PANA | 22cf2348 |
765013 | 22006062 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 08/17/2022 | PANA | 22cf2348 |
765014 | 22006062 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 08/17/2022 | PANA | 22cf2348 |
765015 | 22006062 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 08/17/2022 | PANA | 22cf2348 |
765016 | 22006062 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 08/17/2022 | PANA | 22cf2348 |
765017 | 22006062 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 08/17/2022 | PANA | 22cf2348 |
765018 | 22006062 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 08/17/2022 | PANA | 22cf2348 |
765019 | 22006062 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 08/17/2022 | PANA | 22cf2348 |
765020 | 22006062 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 08/17/2022 | PANA | 22cf2348 |
765021 | 22006062 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 08/17/2022 | PANA | 22cf2348 |
765022 | 22006062 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 08/17/2022 | PANA | 22cf2348 |
765023 | 22006062 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 08/17/2022 | PANA | 22cf2348 |
765024 | 22006062 | 847.0138-2 - TRANSMIT INFO HARMFUL TO MINOR | $0 | 08/17/2022 | PANA | 22CF2348 |
765025 | 22006062 | 847.0138-2 - TRANSMIT INFO HARMFUL TO MINOR | $0 | 08/17/2022 | PANA | 22CF2348 |
765026 | 22006062 | 847.0138-2 - TRANSMIT INFO HARMFUL TO MINOR | $0 | 08/17/2022 | PANA | 22CF2348 |
765027 | 22006062 | 847.0138-2 - TRANSMIT INFO HARMFUL TO MINOR | $0 | 08/17/2022 | PANA | 22CF2348 |
765028 | 22006062 | 847.0138-2 - TRANSMIT INFO HARMFUL TO MINOR | $0 | 08/17/2022 | PANA | 22CF2348 |
765029 | 22006062 | 847.0138-2 - TRANSMIT INFO HARMFUL TO MINOR | $0 | 08/17/2022 | PANA | 22CF2348 |
765030 | 22006062 | 847.0138-2 - TRANSMIT INFO HARMFUL TO MINOR | $0 | 08/17/2022 | PANA | 22CF2348 |
765031 | 22006062 | 847.0138-2 - TRANSMIT INFO HARMFUL TO MINOR | $0 | 08/17/2022 | PANA | 22CF2348 |
765032 | 22006062 | 847.0138-2 - TRANSMIT INFO HARMFUL TO MINOR | $0 | 08/17/2022 | PANA | 22CF2348 |
765033 | 22006062 | 847.0138-2 - TRANSMIT INFO HARMFUL TO MINOR | $0 | 08/17/2022 | PANA | 22CF2348 |
765034 | 22006062 | 847.0138-2 - TRANSMIT INFO HARMFUL TO MINOR | $0 | 08/17/2022 | PANA | 22CF2348 |
765035 | 22006062 | 847.0138-2 - TRANSMIT INFO HARMFUL TO MINOR | $0 | 08/17/2022 | PANA | 22CF2348 |
765036 | 22006062 | 847.0138-2 - TRANSMIT INFO HARMFUL TO MINOR | $0 | 08/17/2022 | PANA | 22CF2348 |
765037 | 22006062 | 847.0138-2 - TRANSMIT INFO HARMFUL TO MINOR | $0 | 08/17/2022 | PANA | 22CF2348 |
765038 | 22006062 | 847.0138-2 - TRANSMIT INFO HARMFUL TO MINOR | $0 | 08/17/2022 | PANA | 22CF2348 |
765039 | 22006062 | 847.0138-2 - TRANSMIT INFO HARMFUL TO MINOR | $0 | 08/17/2022 | PANA | 22CF2348 |
765040 | 22006062 | 847.0138-2 - TRANSMIT INFO HARMFUL TO MINOR | $0 | 08/17/2022 | PANA | 22CF2348 |
765041 | 22006062 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $0 | 08/17/2022 | PANA | 22CF2348 |
765100 | 22006062 | 893.13-1A2 . - MARIJUANA POSS WI2SELL/MFG/DEL | $0 | 08/17/2022 | NINF | 22CF1339 |
765102 | 22006062 | 322.03-1 - OPERA MOTOR/VEH W/O VALID DL | $0 | 08/17/2022 | PAR | 22CT1449 |
767363 | 22006062 | 790.23-1B - POSS WEAP/AMMO BY FLA DEL AFEL | $2,500 | 09/24/2022 | FPT | 22CF2394 |
767382 | 22006062 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 09/24/2022 | FPT | 22CF2349 |
767383 | 22006062 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 09/24/2022 | FPT | 22CF2349 |
767384 | 22006062 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 09/24/2022 | FPT | 22CF2349 |
767385 | 22006062 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 09/24/2022 | FPT | 22CF2349 |
767386 | 22006062 | 784.045-1A1 - AGG BATTERY:BODILY HRM/DISABIL | $0 | 09/24/2022 | FPT | 22CF2349 |
767389 | 22006062 | 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL | $0 | 09/24/2022 | FPT | 22CF2349 |
767438 | 22006062 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/25/2022 | FPT | 22CF2348 |
767439 | 22006062 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/25/2022 | FPT | 22CF2348 |
767440 | 22006062 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/25/2022 | FPT | 22CF2348 |
767441 | 22006062 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/25/2022 | FPT | 22CF2348 |
767442 | 22006062 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/25/2022 | FPT | 22CF2348 |
767443 | 22006062 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/25/2022 | FPT | 22CF2348 |
767444 | 22006062 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/25/2022 | FPT | 22CF2348 |
767445 | 22006062 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/25/2022 | FPT | 22CF2348 |
767446 | 22006062 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/25/2022 | FPT | 22CF2348 |
767447 | 22006062 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/25/2022 | FPT | 22CF2348 |
767448 | 22006062 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/25/2022 | FPT | 22CF2348 |
767449 | 22006062 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/25/2022 | FPT | 22CF2348 |
767450 | 22006062 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/25/2022 | FPT | 22CF2348 |
767451 | 22006062 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/25/2022 | FPT | 22CF2348 |
767452 | 22006062 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/25/2022 | FPT | 22CF2348 |
767453 | 22006062 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/25/2022 | FPT | 22CF2348 |
767454 | 22006062 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/25/2022 | FPT | 22CF2348 |
767487 | 22006062 | 847.0137-3 - OUTSTATE PERSON ELEC TRANSMIT | $1,000 | 09/26/2022 | FPT | 22CF2348 |
767488 | 22006062 | 847.0137-3 - OUTSTATE PERSON ELEC TRANSMIT | $1,000 | 09/26/2022 | FPT | 22CF2348 |
767489 | 22006062 | 847.0137-3 - OUTSTATE PERSON ELEC TRANSMIT | $1,000 | 09/26/2022 | FPT | 22CF2348 |
767490 | 22006062 | 847.0137-3 - OUTSTATE PERSON ELEC TRANSMIT | $1,000 | 09/26/2022 | FPT | 22CF2348 |
767491 | 22006062 | 847.0137-3 - OUTSTATE PERSON ELEC TRANSMIT | $1,000 | 09/26/2022 | FPT | 22CF2348 |
767492 | 22006062 | 847.0137-3 - OUTSTATE PERSON ELEC TRANSMIT | $1,000 | 09/26/2022 | FPT | 22CF2348 |
767493 | 22006062 | 847.0137-3 - OUTSTATE PERSON ELEC TRANSMIT | $1,000 | 09/26/2022 | FPT | 22CF2348 |
767494 | 22006062 | 847.0137-3 - OUTSTATE PERSON ELEC TRANSMIT | $1,000 | 09/26/2022 | FPT | 22CF2348 |
767496 | 22006062 | 847.0137-3 - OUTSTATE PERSON ELEC TRANSMIT | $1,000 | 09/26/2022 | FPT | 22CF2348 |
767497 | 22006062 | 847.0137-3 - OUTSTATE PERSON ELEC TRANSMIT | $1,000 | 09/26/2022 | FPT | 22CF2348 |
767498 | 22006062 | 847.0137-3 - OUTSTATE PERSON ELEC TRANSMIT | $1,000 | 09/26/2022 | FPT | 22CF2348 |
767499 | 22006062 | 847.0137-3 - OUTSTATE PERSON ELEC TRANSMIT | $1,000 | 09/26/2022 | FPT | 22CF2348 |
767500 | 22006062 | 847.0137-3 - OUTSTATE PERSON ELEC TRANSMIT | $1,000 | 09/26/2022 | FPT | 22CF2348 |
767501 | 22006062 | 847.0137-3 - OUTSTATE PERSON ELEC TRANSMIT | $1,000 | 09/26/2022 | FPT | 22CF2348 |
767502 | 22006062 | 847.0137-3 - OUTSTATE PERSON ELEC TRANSMIT | $1,000 | 09/26/2022 | FPT | 22CF2348 |
767503 | 22006062 | 847.0137-3 - OUTSTATE PERSON ELEC TRANSMIT | $1,000 | 09/26/2022 | FPT | 22CF2348 |
767504 | 22006062 | 847.0137-3 - OUTSTATE PERSON ELEC TRANSMIT | $1,000 | 09/26/2022 | FPT | 22CF2348 |
Total Bond: $109,500 |