Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
JOHN WESLEY ASHLEY
ID:
1107298
Name: | JOHN WESLEY ASHLEY | ||
AKA: | Race: | B | |
DOB: | 06/12/1950 | Sex: | M |
Inmate ID: | 1107298 | Eyes: | BRO |
Booking: | 22008810 | Hair: | GRY |
Category: | ADULT | Weight: | 180 |
Height: | 5'08" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
770973 | 22008810 | 812.014-3C - PETIT THEFT 3RD OR SUBSQ OFFEN | $0 | 12/03/2022 | SENT | 22CF3473 |
Total Bond: $0 |