Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
CHARLES EDWARD BELL
ID:
1106186
Name: | CHARLES EDWARD BELL | ||
AKA: | Race: | W | |
DOB: | 07/23/1951 | Sex: | M |
Inmate ID: | 1106186 | Eyes: | BLU |
Booking: | 21006070 | Hair: | GRY |
Category: | ADULT | Weight: | 170 |
Height: | 5'08" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
744997 | 21006070 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 08/29/2021 | PANA | 21CF2444 |
746834 | 21006070 | 782.04-2 - MURDER DANGEROUS DEPRAVED W/O | $350,000 | 10/02/2021 | PAR | 21CF2444 |
Total Bond: $350,000 |