Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: ROBERT EDWARD THOMMEN
ID: 11028
Name: ROBERT EDWARD THOMMEN
AKA: Race: W
DOB: 12/07/1963 Sex: M
Inmate ID: 11028 Eyes: BRO
Booking: 25000597 Hair: GRY
Category: ADULT Weight: 230
Height: 5'10"
Offense Booking Statute Bond DSP Date JSTAT Reference
819285 25000597 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER $0 01/23/2025 NINF 25CF221
819286 25000597 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER $0 01/23/2025 NINF 25CF221
819287 25000597 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER $0 01/23/2025 NINF 25CF221
819288 25000597 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER $0 01/23/2025 NINF 25CF221
819289 25000597 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER $0 01/23/2025 NINF 25CF221
819292 25000597 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER $0 01/23/2025 FPT 25CF222
Total Bond: $0