Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
JOHN WATSON DRAPER
ID:
1101186
Name: | JOHN WATSON DRAPER | ||
AKA: | Race: | W | |
DOB: | 01/23/1980 | Sex: | M |
Inmate ID: | 1101186 | Eyes: | BRO |
Booking: | 22002556 | Hair: | BLK |
Category: | ADULT | Weight: | 200 |
Height: | 6'00" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
757468 | 22002556 | 893.135-1F1 - TRAF METHAMPHETAMINE 14GRMS/> | $0 | 04/08/2022 | PAR | 22CF999 |
757499 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/09/2022 | NOLL | 22CF962 |
757500 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/09/2022 | NOLL | 22CF962 |
757501 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/09/2022 | NOLL | 22CF962 |
757502 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/09/2022 | NOLL | 22CF962 |
757503 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/09/2022 | NOLL | 22CF962 |
757504 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/09/2022 | NOLL | 22CF962 |
757505 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/09/2022 | NOLL | 22CF962 |
757506 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/09/2022 | NOLL | 22CF962 |
757507 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/09/2022 | NOLL | 22CF962 |
757508 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/09/2022 | NOLL | 22CF962 |
757669 | 22002556 | 847.011-5B1 - POSS CHILD-LIKE SEX DOLL | $0 | 04/12/2022 | NOLL | 22MM841 |
757819 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/14/2022 | NOLL | 22CF1088 |
757820 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/14/2022 | NOLL | 22CF1088 |
757821 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/14/2022 | NOLL | 22CF1088 |
757822 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/14/2022 | NOLL | 22CF1088 |
757823 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/14/2022 | NOLL | 22CF1088 |
757824 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/14/2022 | NOLL | 22CF1088 |
757825 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/14/2022 | NOLL | 22CF1088 |
757826 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/16/2022 | NOLL | 22CF1088 |
757827 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/14/2022 | NOLL | 22CF1088 |
757828 | 22002556 | Z827.071-5 - ZPOSS PHOTO OF SEX PERF BY CHL | $0 | 04/14/2022 | NOLL | 22CF1088 |
Total Bond: $0 |