Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
LUIS DANIEL LOPEZ-VAZQUEZ
ID:
1086755
Name: | LUIS DANIEL LOPEZ-VAZQUEZ | ||
AKA: | Race: | W | |
DOB: | 06/23/1977 | Sex: | M |
Inmate ID: | 1086755 | Eyes: | BRO |
Booking: | 22007112 | Hair: | BRO |
Category: | ADULT | Weight: | 160 |
Height: | 5'07" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
767247 | 22007112 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $5,000 | 09/23/2022 | FPT | 22CF2770 |
767248 | 22007112 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $0 | 09/23/2022 | PANA | 22CF2770 |
767249 | 22007112 | 812.014-3C - PETIT THEFT 3RD OR SUBSQ OFFEN | $0 | 09/23/2022 | PANA | 22CF2770 |
767268 | 22007112 | 787.02-1A - KIDNAP-FALSE IMPRISONMNT ADULT | $15,000 | 09/23/2022 | PAR | 22CF2784 |
767271 | 22007112 | 784.03-1A1 - BATTERY; TOUCH OR STRIKE | $500 | 09/23/2022 | PAR | 22CF2784 |
767272 | 22007112 | 893.13-6A ! - POSS COCAINE | $2,500 | 09/23/2022 | PAR | 22CF2784 |
767274 | 22007112 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $2,500 | 09/23/2022 | PAR | 22CF2784 |
767275 | 22007112 | 918.13-1A - ALTER DESTROY CONCEAL REMO REC | $2,500 | 09/23/2022 | PAR | 22CF2784 |
767276 | 22007112 | 843.02 - RESIST ARREST WITHOUT VIOLENCE | $500 | 09/23/2022 | PAR | 22CF2784 |
767553 | 22007112 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $0 | 22CF2817 | ||
767554 | 22007112 | 812.014-2B1 - GRAND THEFT >$20,000<$100,000 | $0 | 22CF2817 | ||
767555 | 22007112 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $0 | 22CF2817 | ||
767557 | 22007112 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $0 | 22CF2818 | ||
767560 | 22007112 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $0 | 22CF2819 | ||
767561 | 22007112 | 812.014-3C - PETIT THEFT 3RD OR SUBSQ OFFEN | $0 | 22CF2819 | ||
767562 | 22007112 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 22CF2819 | ||
767567 | 22007112 | 812.014-3C - PETIT THEFT 3RD OR SUBSQ OFFEN | $0 | 22CF2818 | ||
767569 | 22007112 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 22CF2818 | ||
767570 | 22007112 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $0 | 22CF2820 | ||
767571 | 22007112 | 812.014-3C - PETIT THEFT 3RD OR SUBSQ OFFEN | $0 | 22CF2820 | ||
767572 | 22007112 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $0 | 22CF2820 | ||
767573 | 22007112 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $0 | 09/27/2022 | NINF | 22CF2821 |
767574 | 22007112 | 812.014-3C - PETIT THEFT 3RD OR SUBSQ OFFEN | $0 | 09/27/2022 | NINF | 22CF2821 |
767575 | 22007112 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $0 | 09/27/2022 | NINF | 22CF2821 |
771917 | 22007112 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $10,000 | 12/20/2022 | PAR | 22CF3650 |
771918 | 22007112 | 812.014-2C2 - GRAND THEFT >$5,000<$10,000 | $1,000 | 12/20/2022 | PAR | 22CF3650 |
771919 | 22007112 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $10,000 | 12/20/2022 | PAR | 22CF3641 |
771920 | 22007112 | 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS | $100 | 12/20/2022 | PAR | 22CF3650 |
771921 | 22007112 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $100 | 12/20/2022 | PAR | 22CF3641 |
771922 | 22007112 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $10,000 | 12/20/2022 | PAR | 22CF3640 |
771923 | 22007112 | 810.06 - POSS BURGLARY TOOLS | $100 | 12/20/2022 | PAR | 22CF3641 |
771924 | 22007112 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $100 | 12/20/2022 | PAR | 22CF3640 |
771925 | 22007112 | 810.06 - POSS BURGLARY TOOLS | $100 | 12/20/2022 | PAR | 22CF3640 |
771926 | 22007112 | 812.014-2E - PETIT THEFT >$100 <$750 | $100 | 12/20/2022 | PAR | 22CF3641 |
771927 | 22007112 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $10,000 | 12/20/2022 | PAR | 22CF3646 |
771928 | 22007112 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $100 | 12/20/2022 | PAR | 22CF3646 |
771929 | 22007112 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $10,000 | 12/20/2022 | PAR | 22CF3654 |
771930 | 22007112 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $10,000 | 12/20/2022 | PAR | 22CF3647 |
771931 | 22007112 | 812.014-2C1 - GRAND THEFT >$750 <$5000 | $1,000 | 12/20/2022 | PAR | 22CF3654 |
771932 | 22007112 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $100 | 12/20/2022 | PAR | 22CF3654 |
771933 | 22007112 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $100 | 12/20/2022 | PAR | 22CF3647 |
771934 | 22007112 | 810.06 - POSS BURGLARY TOOLS | $100 | 12/20/2022 | PAR | 22CF3647 |
771935 | 22007112 | 812.014-2E - PETIT THEFT >$100 <$750 | $100 | 12/20/2022 | PAR | 22CF3647 |
771936 | 22007112 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $10,000 | 12/20/2022 | PAR | 22CF3643 |
771937 | 22007112 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $200 | 12/20/2022 | PAR | 22CF3643 |
771938 | 22007112 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $10,000 | 12/20/2022 | PAR | 22CF3652 |
771939 | 22007112 | 812.014-2E - PETIT THEFT >$100 <$750 | $200 | 12/20/2022 | PAR | 22CF3643 |
771940 | 22007112 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $100 | 12/20/2022 | PAR | 22CF3652 |
771941 | 22007112 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $10,000 | 12/20/2022 | PAR | 22CF3639 |
771942 | 22007112 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $100 | 12/20/2022 | PAR | 22CF3639 |
771943 | 22007112 | 810.02-2C1 - BURG DWEL/STRU USE VEH 2CAUSDA | $10,000 | 12/20/2022 | PAR | 22CF3642 |
771944 | 22007112 | 810.06 - POSS BURGLARY TOOLS | $100 | 12/20/2022 | PAR | 22CF3639 |
771945 | 22007112 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $100 | 12/20/2022 | PAR | 22CF3642 |
771946 | 22007112 | 784.03-1A1 - BATTERY; TOUCH OR STRIKE | $1,000 | 12/20/2022 | PAR | 22CF3642 |
771948 | 22007112 | 812.014-2E - PETIT THEFT >$100 <$750 | $100 | 12/20/2022 | PAR | 22CF3642 |
775615 | 22007112 | 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS | $1,000 | 02/20/2023 | FPT | 22CF2770 |
775616 | 22007112 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $1,000 | 02/20/2023 | FPT | 22CF2770 |
Total Bond: $135,500 |