Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: TIA KARLY-RHEA TANNER
ID: 1078382
Name: TIA KARLY-RHEA TANNER
AKA: Race: W
DOB: 06/03/2002 Sex: F
Inmate ID: 1078382 Eyes: BLU
Booking: 23000456 Hair: BLK
Category: ADULT Weight: 150
Height: 5'03"
Offense Booking Statute Bond DSP Date JSTAT Reference
773468 23000456 812.131-2A - ROBBERY SUDDEN SNATCHING/ARMED $0 01/18/2023 NINF 23CF152
773486 23000456 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 01/18/2023 VPO 20CF1866
773487 23000456 901.36-1 - FALSE NAME OR ID BY ARRESTEE $500 01/18/2023 FPT 23MM0151
773494 23000456 812.014-2C1 - GRAND THEFT >$750 <$5000 $0 01/18/2023 NINF 23CF152
773495 23000456 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL $0 01/18/2023 NINF 23CF152
773636 23000456 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 01/20/2023 VPO 20CF1866
Total Bond: $500