Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
KEVIN CHRISTOPHER TORRES
ID:
1072754
Name: | KEVIN CHRISTOPHER TORRES | ||
AKA: | Race: | W | |
DOB: | 12/17/1979 | Sex: | M |
Inmate ID: | 1072754 | Eyes: | BRO |
Booking: | 21008188 | Hair: | BLK |
Category: | ADULT | Weight: | 175 |
Height: | 5'05" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
749455 | 21008188 | 812.014-2C6 - GRAND THEFT AUTO | $2,500 | 11/17/2021 | FPT | 21CF3340 |
749456 | 21008188 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 11/17/2021 | PANA | 21CF3340 |
749466 | 21008188 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 11/17/2021 | PANA | 21CF3340 |
749467 | 21008188 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 11/17/2021 | PANA | 21CF3340 |
749468 | 21008188 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 11/17/2021 | PANA | 21CF3340 |
749469 | 21008188 | 812.135-2A - HOME INVASION W/FIREARM OR ODW | $0 | 11/17/2021 | PANA | 21CF3340 |
749470 | 21008188 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 11/17/2021 | PANA | 21CF3340 |
749471 | 21008188 | 787.01-1A2 - KIDNAP COMMIT/FACILI O/FELONY | $0 | 11/17/2021 | PANA | 21CF3340 |
749472 | 21008188 | 787.02-1A - KIDNAP-FALSE IMPRISONMNT ADULT | $0 | 11/17/2021 | FPT | 21CF3340 |
749473 | 21008188 | 787.02-1A - KIDNAP-FALSE IMPRISONMNT ADULT | $0 | 11/17/2021 | FPT | 21CF3340 |
749474 | 21008188 | 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL | $0 | 11/17/2021 | FPT | 21CF3340 |
749475 | 21008188 | 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL | $0 | 11/17/2021 | FPT | 21CF3340 |
749476 | 21008188 | 827.03-2A - AGGRAVATED CHILD ABUSE | $0 | 11/17/2021 | PANA | 21CF3340 |
749477 | 21008188 | 827.03-2A - AGGRAVATED CHILD ABUSE | $0 | 11/17/2021 | PANA | 21CF3340 |
749478 | 21008188 | 872.06 - ABUSE DEAD HUMAN BODY | $0 | 11/17/2021 | FPT | 21CF3340 |
749479 | 21008188 | 918.13-1A - ALTER DESTROY CONCEAL REMO REC | $0 | 11/17/2021 | PANA | 21CF3340 |
749480 | 21008188 | Z812.014-2C1 - GRAND THEFT >$300<$5,000 | $0 | 11/17/2021 | PANA | 21CF3340 |
749481 | 21008188 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $0 | 11/17/2021 | PANA | 21CF3340 |
749482 | 21008188 | 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL | $0 | 11/17/2021 | PANA | 21CF3340 |
749483 | 21008188 | 787.01-1A2 - KIDNAP COMMIT/FACILI O/FELONY | $0 | 11/17/2021 | PANA | 21CF3340 |
749597 | 21008188 | 901.15-4 - OUT OF COUNTY (FL) WARRANT | $0 | 11/18/2021 | PAR | ORANGE CO |
751480 | 21008188 | 782.04-2 - MURDER DANGEROUS DEPRAVED W/O | $0 | 12/25/2021 | FPT | 21CF3340 |
751481 | 21008188 | 782.04-2 - MURDER DANGEROUS DEPRAVED W/O | $0 | 12/25/2021 | FPT | 21CF3340 |
751482 | 21008188 | 782.04-2 - MURDER DANGEROUS DEPRAVED W/O | $0 | 12/25/2021 | FPT | 21CF3340 |
751483 | 21008188 | 810.02-2A - BURGLARY W/ASSAULT OR BATTERY | $0 | 12/25/2021 | FPT | 21CF3340 |
751484 | 21008188 | 810.02-2A - BURGLARY W/ASSAULT OR BATTERY | $0 | 12/25/2021 | FPT | 21CF3340 |
751485 | 21008188 | 810.02-3A - BURG 2OCC DWELLING UNARMED | $0 | 12/25/2021 | FPT | 21CF3340 |
Total Bond: $2,500 |