Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: JEFFREYN JOSE CORSINO
ID: 1071485
Name: JEFFREYN JOSE CORSINO
AKA: Race: B
DOB: 04/01/1999 Sex: M
Inmate ID: 1071485 Eyes: BRO
Booking: 21000679 Hair: BLN
Category: ADULT Weight: 135
Height: 5'08"
Offense Booking Statute Bond DSP Date JSTAT Reference
733547 21000679 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 01/27/2021 VPO 19CF744
733553 21000679 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 01/27/2021 VPO 19CF115
733554 21000679 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 01/27/2021 VPO 19CF746
733555 21000679 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 01/27/2021 VPO 19CF747
733556 21000679 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 01/27/2021 VPO 19CF745
733960 21000679 782.04-1A2D - MURDER WHILE ENGAGED IN ROBBER $0 02/04/2021 PANA 21CF353
733961 21000679 782.04-1A2D - MURDER WHILE ENGAGED IN ROBBER $0 02/04/2021 PANA 21CF353
733963 21000679 812.135-2A - HOME INVASION W/FIREARM OR ODW $0 02/04/2021 PANA 21CF353
736640 21000679 812.13-2A - ROBBERY WITH FIREARM $0 03/24/2021 FPT 21CF0353
738961 21000679 782.04-1A1 - MURDER, PREMEDITATED $0 05/07/2021 FPT 21CF353
738963 21000679 782.04-1A1 - MURDER, PREMEDITATED $0 05/07/2021 FPT 21CF353
738964 21000679 812.13-2B - ROBBERY WITH WEAPON $10,000 05/07/2021 FPT 21CF353
738965 21000679 790.19 - SHOOT/THROW MISS N2 DWELL/VEH $10,000 05/07/2021 FPT 21CF353
Total Bond: $20,000