Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: ANTHONY JAMES SCYPHERS
ID: 1057575
Name: ANTHONY JAMES SCYPHERS
AKA: Race: W
DOB: 10/26/1994 Sex: M
Inmate ID: 1057575 Eyes: BRO
Booking: 22007931 Hair: BLK
Category: ADULT Weight: 240
Height: 5'08"
Offense Booking Statute Bond DSP Date JSTAT Reference
769071 22007931 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 10/31/2022 PANA 22CF3111
769072 22007931 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 10/31/2022 PANA 22CF3111
769073 22007931 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 10/31/2022 PANA 22CF3111
769074 22007931 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 10/31/2022 GPS 16CF3566
773192 22007931 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 01/12/2023 PANA 23CF121
773193 22007931 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 01/12/2023 PANA 23CF121
773194 22007931 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 01/12/2023 PANA 23CF121
773195 22007931 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 01/12/2023 PANA 23CF121
773196 22007931 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 01/12/2023 PANA 23CF121
773197 22007931 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 01/12/2023 PANA 23CF121
773198 22007931 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 01/12/2023 PANA 23CF121
773199 22007931 943.0435-14C4 / - PROVIDE FALSE REGISTRATION INF $0 01/12/2023 PANA 23CF121
773200 22007931 943.0435-14C4 / - PROVIDE FALSE REGISTRATION INF $0 01/12/2023 PANA 23CF121
773201 22007931 943.0435-14C4 / - PROVIDE FALSE REGISTRATION INF $0 01/12/2023 PANA 23CF121
773202 22007931 943.0435-14C4 / - PROVIDE FALSE REGISTRATION INF $0 01/12/2023 PANA 23CF121
773203 22007931 943.0435-14C4 / - PROVIDE FALSE REGISTRATION INF $0 01/12/2023 PANA 23CF121
773204 22007931 943.0435-14C4 / - PROVIDE FALSE REGISTRATION INF $0 01/12/2023 PANA 23CF121
773205 22007931 943.0435-14C4 / - PROVIDE FALSE REGISTRATION INF $0 01/12/2023 PANA 23CF121
773206 22007931 943.0435-14C4 / - PROVIDE FALSE REGISTRATION INF $0 01/12/2023 PANA 23CF121
773207 22007931 943.0435-14C4 / - PROVIDE FALSE REGISTRATION INF $0 01/12/2023 PANA 23CF121
773208 22007931 943.0435-14C4 / - PROVIDE FALSE REGISTRATION INF $0 01/12/2023 PANA 23CF121
773209 22007931 943.0435-14C4 / - PROVIDE FALSE REGISTRATION INF $0 01/12/2023 PANA 23CF121
773210 22007931 943.0435-14C4 / - PROVIDE FALSE REGISTRATION INF $0 01/12/2023 PANA 23CF121
775777 22007931 943.0435-2 - FAILURE 2 REGISTER REPORT PROV $0 02/23/2023 GPS 22CF3111
Total Bond: $0