Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: JOSHUA RODRIGUEZ
ID: 1056825
Name: JOSHUA RODRIGUEZ
AKA: Race: W
DOB: 11/06/1995 Sex: M
Inmate ID: 1056825 Eyes: BRO
Booking: 21001380 Hair: BLK
Category: ADULT Weight: 210
Height: 5'11"
Offense Booking Statute Bond DSP Date JSTAT Reference
734947 21001380 782.04-1A2F - MURDER WHILE ENGAGED IN KIDNAP $0 02/23/2021 PANA 21CF512
734948 21001380 787.01-1A3 - KIDNAP INFLICT BODILY HARM/TER $0 02/23/2021 PANA 21CF512
737407 21001380 782.04-2 - MURDER DANGEROUS DEPRAVED W/O $0 04/06/2021 PANA 21CF0512
746150 21001380 782.04-1A1 - MURDER, PREMEDITATED $0 09/20/2021 FPT 21CF512
746151 21001380 787.01-1A3 - KIDNAP INFLICT BODILY HARM/TER $0 09/20/2021 PAR 21CF512
746298 21001380 787.01-1A3 - KIDNAP INFLICT BODILY HARM/TER $0 09/22/2021 PRP 21CF512
Total Bond: $0