Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: FRANK LOUIS MITCHELL
ID: 105300
Name: FRANK LOUIS MITCHELL
AKA: Race: W
DOB: 04/02/1984 Sex: M
Inmate ID: 105300 Eyes: BRO
Booking: 25008826 Hair: BRO
Category: ADULT Weight: 140
Height: 5'10"
Offense Booking Statute Bond DSP Date JSTAT Reference
836625 25008826 828.126-2A - ANIMAL CRUEL/ SEXUAL CONTACT W $2,500 10/31/2025 PAR 2025 CF 003483
836628 25008826 828.126-2E - ANIMAL CRUEL FILM/POSS IMAGE/V $1,500 10/31/2025 PAR 2025 CF 003483
836629 25008826 828.126-2E - ANIMAL CRUEL FILM/POSS IMAGE/V $1,500 10/31/2025 PAR 2025 CF 003483
836630 25008826 828.126-2E - ANIMAL CRUEL FILM/POSS IMAGE/V $1,500 10/31/2025 PAR 2025 CF 003483
836631 25008826 828.126-2E - ANIMAL CRUEL FILM/POSS IMAGE/V $1,500 10/31/2025 PAR 2025 CF 003483
836632 25008826 828.126-2E - ANIMAL CRUEL FILM/POSS IMAGE/V $1,500 10/31/2025 PAR 2025 CF 003483
836633 25008826 828.126-2E - ANIMAL CRUEL FILM/POSS IMAGE/V $1,500 10/31/2025 PAR 2025 CF 003483
836634 25008826 828.126-2E - ANIMAL CRUEL FILM/POSS IMAGE/V $1,500 10/31/2025 PAR 2025 CF 003483
836635 25008826 828.126-2E - ANIMAL CRUEL FILM/POSS IMAGE/V $1,500 10/31/2025 PAR 2025 CF 003483
836636 25008826 828.126-2E - ANIMAL CRUEL FILM/POSS IMAGE/V $1,500 10/31/2025 PAR 2025 CF 003483
836638 25008826 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $1,000 10/31/2025 PAR 2025 CF 003483
Total Bond: $17,000