Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: OMAR YASSER-MOHAMED ABDELAAL
ID: 1047176
Name: OMAR YASSER-MOHAMED ABDELAAL
AKA: Race: W
DOB: 11/29/2001 Sex: M
Inmate ID: 1047176 Eyes: BRO
Booking: 22003862 Hair: BRO
Category: ADULT Weight: 110
Height: 5'09"
Offense Booking Statute Bond DSP Date JSTAT Reference
760322 22003862 782.04-1A1 - MURDER, PREMEDITATED $0 05/28/2022 FPT 22CF1530
760323 22003862 777.04-1 - CRIMINAL ATTEMPT CAPITAL FEL $0 05/28/2022 PRP 22CF1530
760324 22003862 812.13-2A - ROBBERY WITH FIREARM $0 05/28/2022 FPT 22CF1530
761523 22003862 782.04-1A2D - MURDER WHILE ENGAGED IN ROBBER $0 06/16/2022 PANA 22CF1755
761524 22003862 812.13-2A - ROBBERY WITH FIREARM $0 06/16/2022 FPT 22CF1530
761525 22003862 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED $0 06/16/2022 PANA 22CF1755
762527 22003862 782.04-2 - MURDER DANGEROUS DEPRAVED W/O $0 07/05/2022 PANA 22CF1530
762528 22003862 782.051-1 - SPECIF FEL COM ACT C/C DEATH $0 07/05/2022 FPT 22CF1530
Total Bond: $0