Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: JUSTIN PAUL VAIL
ID: 1026651
Name: JUSTIN PAUL VAIL
AKA: Race: W
DOB: 11/14/1989 Sex: M
Inmate ID: 1026651 Eyes: BLU
Booking: 25005717 Hair: GRY
Category: ADULT Weight: 270
Height: 5'11"
Offense Booking Statute Bond DSP Date JSTAT Reference
830070 25005717 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 07/17/2025 FPT 2025 CF 002320
830073 25005717 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 07/17/2025 FPT 2025 CF 002320
830074 25005717 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 07/17/2025 FPT 2025 CF 002320
830075 25005717 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 07/17/2025 FPT 2025 CF 002320
830076 25005717 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 07/17/2025 FPT 2025 CF 002320
830078 25005717 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 07/17/2025 FPT 2025 CF 002320
830081 25005717 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 07/17/2025 FPT 2025 CF 002320
830082 25005717 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 07/17/2025 FPT 2025 CF 002320
830083 25005717 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 07/17/2025 FPT 2025 CF 002320
830084 25005717 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 07/17/2025 FPT 2025 CF 002320
839270 25005717 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $0 2025 CF 002320
839271 25005717 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $0 2025 CF 002320
839272 25005717 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $0 2025 CF 002320
839273 25005717 828.126-2E - ANIMAL CRUEL FILM/POSS IMAGE/V $0 2025 CF 002320
839274 25005717 828.126-2E - ANIMAL CRUEL FILM/POSS IMAGE/V $0 2025 CF 002320
Total Bond: $50,000