Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: AMAURY BLAS FERRER-MALDONADO
ID: 1017486
Name: AMAURY BLAS FERRER-MALDONADO
AKA: Race: W
DOB: 03/02/1974 Sex: M
Inmate ID: 1017486 Eyes: BRO
Booking: 25008595 Hair: BRO
Category: ADULT Weight: 200
Height: 5'09"
Offense Booking Statute Bond DSP Date JSTAT Reference
836089 25008595 943.0435-9A - SEX OFF PROVIDE FALSE REGISTRA $1,000 10/23/2025 PAR 2025 CF 003388
836090 25008595 943.0435-9A - SEX OFF PROVIDE FALSE REGISTRA $1,000 10/23/2025 PAR 2025 CF 003388
836091 25008595 943.0435-9A - SEX OFF PROVIDE FALSE REGISTRA $1,000 10/23/2025 PAR 2025 CF 003388
836092 25008595 943.0435-9A - SEX OFF PROVIDE FALSE REGISTRA $1,000 10/23/2025 PAR 2025 CF 003388
836093 25008595 943.0435-9A - SEX OFF PROVIDE FALSE REGISTRA $1,000 10/23/2025 PAR 2025 CF 003388
836094 25008595 943.0435-9A - SEX OFF PROVIDE FALSE REGISTRA $1,000 10/23/2025 PAR 2025 CF 003388
836155 25008595 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 10/24/2025 VPO 2021 CF 003374
836463 25008595 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 10/29/2025 VPO 2021 CF 003374
Total Bond: $6,000