Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
DAQUAN ISSAIAH JOHNSON
ID:
1016813
Name: | DAQUAN ISSAIAH JOHNSON | ||
AKA: | Race: | B | |
DOB: | 10/23/2002 | Sex: | M |
Inmate ID: | 1016813 | Eyes: | BRO |
Booking: | 23002147 | Hair: | BRO |
Category: | ADULT | Weight: | 150 |
Height: | 5'09" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
777569 | 23002147 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $2,500 | 03/15/2023 | PAR | 23CF805 |
777570 | 23002147 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $500 | 03/15/2023 | PAR | 23CCF805 |
Total Bond: $3,000 |