Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
ORLANDITO CRISTOBAL-ORTIZ
ID:
1008620
Name: | ORLANDITO CRISTOBAL-ORTIZ | ||
AKA: | Race: | W | |
DOB: | 05/18/1985 | Sex: | M |
Inmate ID: | 1008620 | Eyes: | BRO |
Booking: | 25001160 | Hair: | BRO |
Category: | ADULT | Weight: | 190 |
Height: | 5'10" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
820475 | 25001160 | 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL | $0 | 02/11/2025 | PAR | 25CF434 |
820476 | 25001160 | 893.13-1A1 - SELL CONTROLLED SUBSTANCE SCHE | $0 | 02/11/2025 | PAR | 25CF434 |
820477 | 25001160 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $0 | 02/11/2025 | PAR | 25CF434 |
820478 | 25001160 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $0 | 02/11/2025 | PAR | 25CF434 |
820479 | 25001160 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $0 | 02/11/2025 | PAR | 25CF434 |
820480 | 25001160 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $2,500 | 02/11/2025 | PAR | 25CF434 |
820481 | 25001160 | 893.147-4 - USE/POSS/MFGR PARA 2TRNS DRUGS | $0 | 02/11/2025 | PAR | 25CF434 |
820482 | 25001160 | 893.147-4 - USE/POSS/MFGR PARA 2TRNS DRUGS | $2,500 | 02/11/2025 | PAR | 25CF434 |
820483 | 25001160 | 893.147-4 - USE/POSS/MFGR PARA 2TRNS DRUGS | $2,500 | 02/11/2025 | PAR | 25CF434 |
820484 | 25001160 | 893.147-4 - USE/POSS/MFGR PARA 2TRNS DRUGS | $2,500 | 02/11/2025 | PAR | 25CF434 |
820485 | 25001160 | 831.31-1A - SELL COUNTERFEIT CTRL SUB SCHE | $0 | 02/11/2025 | PAR | 25CF434 |
820486 | 25001160 | 831.31-1A - SELL COUNTERFEIT CTRL SUB SCHE | $0 | 02/11/2025 | PAR | 25CF434 |
822208 | 25001160 | 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL | $50,000 | 03/13/2025 | PAR | 25CF621 |
822209 | 25001160 | 893.135-5 - CONSPIRACY TO TRAFFIC CTRL SUB | $50,000 | 03/13/2025 | PAR | 25CF621 |
822210 | 25001160 | 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL | $50,000 | 03/13/2025 | PAR | 25CF621 |
822211 | 25001160 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $2,500 | 03/13/2025 | PAR | 25CF621 |
Total Bond: $162,500 |