Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
MARK ANTHONY VELEZ-AMADOR
ID:
975877
Name: | MARK ANTHONY VELEZ-AMADOR | ||
AKA: | Race: | W | |
DOB: | 09/19/1995 | Sex: | M |
Inmate ID: | 975877 | Eyes: | BRO |
Booking: | 351252 | Hair: | BLK |
Category: | ADULT | Weight: | 130 |
Height: | 5'06" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
726703 | 351252 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 09/21/2020 | NINF | 20CF1682 |
726704 | 351252 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 09/21/2020 | NINF | 20CF1685 |
726705 | 351252 | 812.014-2C5 - GRAND THEFT OF FIREARM | $0 | 09/21/2020 | NINF | 20CF1685 |
726707 | 351252 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $0 | 09/21/2020 | NINF | 20CF1685 |
726708 | 351252 | 810.02-4B - BURG UNOCC VEH UNARMED | $3,500 | 09/21/2020 | PAR | 20CF1688 |
726709 | 351252 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $500 | 09/21/2020 | PAR | 20CF1688 |
726710 | 351252 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 09/21/2020 | NINF | 20CF1691 |
726711 | 351252 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 09/21/2020 | NINF | 20CF1691 |
726713 | 351252 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 09/21/2020 | NINF | 20CF1691 |
726717 | 351252 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 09/21/2020 | PANA | 20CF1692 |
726719 | 351252 | 812.014-2E - PETIT THEFT >$100<$300 | $0 | 09/21/2020 | PANA | 20CF1692 |
726720 | 351252 | 817.60-1 - THEFT OF CRED CRD W/INT 2USE | $0 | 09/21/2020 | PANA | 20CF1692 |
726721 | 351252 | 817.61 @ - CC FRAUD >2X >THAN $100 | $0 | 09/21/2020 | PANA | 20CF1692 |
726722 | 351252 | 812.019-1 - DEALING IN STOLEN PROPERTY | $0 | 09/21/2020 | PANA | 20CF1692 |
726724 | 351252 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 09/21/2020 | PANA | 20CF1498 |
726790 | 351252 | 777.03 - ACCESSORY AF OF CAPITAL FELONY | $75,000 | 09/22/2020 | FPT | 20CF1498 |
726791 | 351252 | 872.06 - ABUSE DEAD HUMAN BODY | $50,000 | 09/22/2020 | FPT | 20CF1498 |
Total Bond: $129,000 |