Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
SAMUEL GONZALEZ-CHEVERE
ID:
924398
Name: | SAMUEL GONZALEZ-CHEVERE | ||
AKA: | Race: | W | |
DOB: | 06/29/1954 | Sex: | M |
Inmate ID: | 924398 | Eyes: | BRO |
Booking: | 349866 | Hair: | BLK |
Category: | ADULT | Weight: | 150 |
Height: | 5'08" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
723369 | 349866 | 943.0435-14C4 ! - F2R 2 REGISTER AS REQUIRED | $0 | 07/28/2020 | NOLL | 20CF2136 |
723370 | 349866 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 07/28/2020 | SENT | 14CF4055 |
724123 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | SENT | 20CF2269 |
724124 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | SENT | 20CF2269 |
724125 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | SENT | 20CF2269 |
724126 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | SENT | 20CF2269 |
724127 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | SENT | 20CF2269 |
724128 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | SENT | 20CF2269 |
724129 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | SENT | 20CF2269 |
724130 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | SENT | 20CF2269 |
724131 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | SENT | 20CF2269 |
724132 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | SENT | 20CF2269 |
724133 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | PANA | 20CF2269 |
724134 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | PANA | 20CF2269 |
724135 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | PANA | 20CF2269 |
724136 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | PANA | 20CF2269 |
724137 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | PANA | 20CF2269 |
724138 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | PANA | 20CF2269 |
724139 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | PANA | 20CF2269 |
724140 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | PANA | 20CF2269 |
724141 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | PANA | 20CF2269 |
724142 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | PANA | 20CF2269 |
724143 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | PANA | 20CF2269 |
724144 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | PANA | 20CF2269 |
724145 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | PANA | 20CF2269 |
724146 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | PANA | 20CF2269 |
724147 | 349866 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/10/2020 | PANA | 20CF2269 |
Total Bond: $0 |