Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
LUIS ALEJANDRO ORTIZ-GONZALEZ
ID:
881888
Name: | LUIS ALEJANDRO ORTIZ-GONZALEZ | ||
AKA: | Race: | W | |
DOB: | 03/26/1991 | Sex: | M |
Inmate ID: | 881888 | Eyes: | BRO |
Booking: | 350446 | Hair: | BRO |
Category: | ADULT | Weight: | 300 |
Height: | 6'03" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
724972 | 350446 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/20/2020 | PANA | 20CF2381 |
724984 | 350446 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/20/2020 | PANA | 20CF2381 |
724985 | 350446 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/20/2020 | PANA | 20CF2381 |
724986 | 350446 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/20/2020 | PANA | 20CF2381 |
724987 | 350446 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/20/2020 | PANA | 20CF2381 |
724988 | 350446 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/20/2020 | PANA | 20CF2381 |
724989 | 350446 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/20/2020 | PANA | 20CF2381 |
724990 | 350446 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/20/2020 | PANA | 20CF2381 |
724991 | 350446 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/20/2020 | PANA | 20CF2381 |
724992 | 350446 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/20/2020 | PANA | 20CF2381 |
724993 | 350446 | 847.0137-2 - FL PERS ELEC TRANS CHILD PORN | $0 | 08/20/2020 | PANA | 20CF2381 |
727127 | 350446 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/30/2020 | FPT | 20CF2381 |
727128 | 350446 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/30/2020 | FPT | 20CF2381 |
727130 | 350446 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/30/2020 | FPT | 20CF2381 |
727131 | 350446 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/30/2020 | FPT | 20CF2381 |
727132 | 350446 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/30/2020 | FPT | 20CF2381 |
727133 | 350446 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/30/2020 | FPT | 20CF2381 |
727134 | 350446 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/30/2020 | FPT | 20CF2381 |
727135 | 350446 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/30/2020 | FPT | 20CF2381 |
727139 | 350446 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/30/2020 | FPT | 20CF2381 |
727141 | 350446 | 827.071-4 - PROM PHOTO/MOVIE-SEX PERF-CHLD | $5,000 | 09/30/2020 | FPT | 20CF2381 |
Total Bond: $50,000 |