Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
VINCENT SCOTT DAGOSTINO
ID:
875658
Name: | VINCENT SCOTT DAGOSTINO | ||
AKA: | Race: | W | |
DOB: | 12/06/2001 | Sex: | M |
Inmate ID: | 875658 | Eyes: | HAZ |
Booking: | 21001779 | Hair: | BRO |
Category: | ADULT | Weight: | 120 |
Height: | 5'00" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
735805 | 21001779 | 812.014-2C1 - GRAND THEFT >$300<$5,000 | $500 | 03/10/2021 | FPT | 21CF707 |
Total Bond: $500 |