Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
KEVIN ROSIER
ID:
830315
Name: | KEVIN ROSIER | ||
AKA: | Race: | B | |
DOB: | 04/28/2001 | Sex: | M |
Inmate ID: | 830315 | Eyes: | BRO |
Booking: | 350030 | Hair: | BLK |
Category: | ADULT | Weight: | 240 |
Height: | 5'10" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
723668 | 350030 | 812.13-2A - ROBBERY WITH FIREARM | $0 | 08/05/2020 | FPT | 20CF2191 |
723670 | 350030 | 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL | $0 | 08/05/2020 | PANA | 20CF2191 |
723671 | 350030 | 812.014-2E - PETIT THEFT >$100<$300 | $0 | 08/05/2020 | FPT | 20CF2191 |
723676 | 350030 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $5,000 | 08/05/2020 | PAR | 20CF2193 |
723677 | 350030 | 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL | $5,000 | 08/05/2020 | PAR | 20CF2193 |
723812 | 350030 | 812.13-2A - ROBBERY WITH FIREARM | $0 | 08/06/2020 | NINF | 20CF2223 |
723813 | 350030 | 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL | $0 | 08/06/2020 | NINF | 20CF2223 |
723815 | 350030 | 812.014-2C1 - GRAND THEFT >$300<$5,000 | $0 | 08/06/2020 | NINF | 20CF2223 |
724164 | 350030 | 782.04-1A2D - MURDER WHILE ENGAGED IN ROBBER | $0 | 08/10/2020 | PANI | 20CF2242 |
724165 | 350030 | 777.04-4C ! - CRIM ATT/SOLI/CONSPIRE LIFE FE | $0 | 08/10/2020 | PRP | 20CF2242 |
724166 | 350030 | 812.13-2A - ROBBERY WITH FIREARM | $0 | 08/10/2020 | PANI | 20CF2242 |
724804 | 350030 | 782.051-1 - SPECIF FEL COM ACT C/C DEATH | $0 | 08/17/2020 | FPT | 20CF2242 |
724805 | 350030 | 782.04-2 - MURDER DANGEROUS DEPRAVED W/O | $0 | 08/17/2020 | FPT | 20CF2242 |
724806 | 350030 | 784.045-1A1 - AGG BATTERY:BODILY HRM/DISABIL | $0 | 08/17/2020 | FPT | 20CF2242 |
724807 | 350030 | 812.13-2A - ROBBERY WITH FIREARM | $0 | 08/17/2020 | FPT | 20CF2242 |
724808 | 350030 | 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL | $0 | 08/17/2020 | FPT | 20CF2242 |
724809 | 350030 | 790.23-1B - POSS WEAP/AMMO BY FLA DEL AFEL | $2,500 | 08/17/2020 | FPT | 20CF2242 |
Total Bond: $12,500 |