Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
JEREMIAH LEDESMA
ID:
829081
Name: | JEREMIAH LEDESMA | ||
AKA: | Race: | B | |
DOB: | 01/11/1998 | Sex: | M |
Inmate ID: | 829081 | Eyes: | BRO |
Booking: | 21001056 | Hair: | BLK |
Category: | ADULT | Weight: | 140 |
Height: | 5'10" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
734343 | 21001056 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 02/12/2021 | VPO | 20CF612 |
Total Bond: $0 |