Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
JOSEPH LEE OLIVAS
ID:
811901
Name: | JOSEPH LEE OLIVAS | ||
AKA: | Race: | W | |
DOB: | 03/09/1982 | Sex: | M |
Inmate ID: | 811901 | Eyes: | BRO |
Booking: | 21002377 | Hair: | BRO |
Category: | ADULT | Weight: | 170 |
Height: | 5'07" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
737268 | 21002377 | 782.04-2 - MURDER DANGEROUS DEPRAVED W/O | $0 | 04/02/2021 | PAR | 306504 |
737269 | 21002377 | 777.04-1 - CRIMINAL ATTEMPT CAPITAL FEL | $0 | 04/02/2021 | PRP | 306504 |
Total Bond: $0 |