Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
BRENDA LEANNE STILES
ID:
804891
Name: | BRENDA LEANNE STILES | ||
AKA: | Race: | W | |
DOB: | 02/17/1984 | Sex: | F |
Inmate ID: | 804891 | Eyes: | BLU |
Booking: | 351228 | Hair: | BRO |
Category: | ADULT | Weight: | 130 |
Height: | 5'06" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
726666 | 351228 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 09/19/2020 | SENT | 19CF1602 |
726667 | 351228 | 901.36-1 - FALSE NAME OR ID BY ARRESTEE | $0 | 09/19/2020 | SENT | 20MM2260 |
Total Bond: $0 |