Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
SEAN TERMAINE SMITH
ID:
803675
Name: | SEAN TERMAINE SMITH | ||
AKA: | Race: | B | |
DOB: | 02/18/1986 | Sex: | M |
Inmate ID: | 803675 | Eyes: | BRO |
Booking: | 21001312 | Hair: | BRO |
Category: | ADULT | Weight: | 155 |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
734821 | 21001312 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $500 | 02/20/2021 | PAR | |
Total Bond: $500 |