Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
MOISES DOUGLAS MONTOYA
ID:
675136
Name: | MOISES DOUGLAS MONTOYA | ||
AKA: | Race: | W | |
DOB: | 11/10/1988 | Sex: | M |
Inmate ID: | 675136 | Eyes: | BRO |
Booking: | 21000175 | Hair: | BLK |
Category: | ADULT | Weight: | 180 |
Height: | 5'08" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
732463 | 21000175 | 812.13-2C - ROBBERY/NO FIREARM OR WEAPON | $0 | 01/08/2021 | SENT | 19CF4046 |
732464 | 21000175 | 784.03-1A1 - BATTERY; TOUCH OR STRIKE | $0 | 01/08/2021 | SENT | 19CF4046 |
Total Bond: $0 |