Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
DETRAUN DAVONTE VAUGHAN
ID:
559147
Name: | DETRAUN DAVONTE VAUGHAN | ||
AKA: | Race: | B | |
DOB: | 03/16/2002 | Sex: | M |
Inmate ID: | 559147 | Eyes: | BRO |
Booking: | 347907 | Hair: | BLK |
Category: | ADULT | Weight: | 150 |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
722504 | 347907 | 810.02-4B ! - BURG UNOCC VEH SOE | $0 | 07/10/2020 | NINF | 20CF1324 |
722506 | 347907 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $0 | 07/10/2020 | NINF | 20CF1324 |
Total Bond: $0 |