Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
JORDAN GUSTAVO FRANCO
ID:
510272
Name: | JORDAN GUSTAVO FRANCO | ||
AKA: | Race: | W | |
DOB: | 04/05/1991 | Sex: | M |
Inmate ID: | 510272 | Eyes: | BRO |
Booking: | 351821 | Hair: | BLK |
Category: | ADULT | Weight: | 140 |
Height: | 5'09" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
727957 | 351821 | 893.135-1F1 - TRAF METHAMPHETAMINE 14GRMS/> | $0 | 10/13/2020 | PANA | 20CF2576 |
727958 | 351821 | 893.135-1B1 - TRAFFIC COCAINE/28GRAMS<150KG | $0 | 10/13/2020 | PANA | 20CF2576 |
727959 | 351821 | 893.13-1A2 ( - POSWI2SEL/MFG/DEL SYNTH NARC | $0 | 10/13/2020 | PANA | 20CF2576 |
727960 | 351821 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $100 | 10/13/2020 | PAR | 20CF2576 |
727961 | 351821 | 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL | $0 | 10/13/2020 | PANA | 20CF2576 |
728003 | 351821 | 893.135-1C4A - TRAFFIC FENTANYL 4 GRAMS OR MO | $50,000 | 10/14/2020 | PAR | 20CF2576 |
728004 | 351821 | 790.23-1B - POSS WEAP/AMMO BY FLA DEL AFEL | $2,500 | 10/14/2020 | PAR | 20CF2576 |
728005 | 351821 | 893.13-6A ! - POSS COCAINE | $100,000 | 10/14/2020 | PAR | 20CF2576 |
728459 | 351821 | 893.135-1C1 - TRAF HEROIN 4GRMS2UND/30KILOGR | $50,000 | 10/22/2020 | FPT | 20CF3143 |
728460 | 351821 | 893.147-2 - MANUFACT/DELIVER DRUG PARA | $0 | 10/22/2020 | PANA | 20CF3143 |
729644 | 351821 | 817.563-1 - SELL IN LIEU SCHE 1/2/3/4 | $2,500 | 11/12/2020 | FPT | 20CF3353 |
Total Bond: $205,100 |