Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
NICHOLAS RIVERA
ID:
493199
Name: | NICHOLAS RIVERA | ||
AKA: | Race: | W | |
DOB: | 08/05/1991 | Sex: | M |
Inmate ID: | 493199 | Eyes: | BRO |
Booking: | 350631 | Hair: | BLK |
Category: | ADULT | Weight: | 190 |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
725382 | 350631 | 800.04-4A1 - L&L BATTERY:VIC 12-16YOA | $0 | 08/28/2020 | SENT | 20CF2184 |
725383 | 350631 | 847.0135-4A - TRAVEL 2MEET AUC 2LURE CHILD | $0 | 08/28/2020 | SENT | 20CF2184 |
725384 | 350631 | 800.04-4A1 - L&L BATTERY:VIC 12-16YOA | $0 | 08/28/2020 | SENT | 20CF2184 |
725385 | 350631 | 847.0135-4A - TRAVEL 2MEET AUC 2LURE CHILD | $0 | 08/28/2020 | SENT | 20CF2184 |
725386 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19cf3802 |
725387 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725388 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725389 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725390 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725391 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725392 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19cf3802 |
725393 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725394 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725395 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725396 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725397 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19cf3802 |
725398 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725399 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725400 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725401 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725403 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725404 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725405 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725406 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725407 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725408 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725409 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725410 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725411 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725412 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725413 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725414 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725415 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725416 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19cf3802 |
725417 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725418 | 350631 | 827.071-5 - POSS PHOTO OF SEX PERF BY CHLD | $0 | 08/28/2020 | SENT | 19CF3802 |
725419 | 350631 | 847.0137-2 - FL PERS ELEC TRANS CHILD PORN | $0 | 08/28/2020 | SENT | 19CF3802 |
725420 | 350631 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $0 | 08/28/2020 | SENT | 19CF3802 |
Total Bond: $0 |