Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
JEREMIAH RAY FELICIANO
ID:
464101
Name: | JEREMIAH RAY FELICIANO | ||
AKA: | Race: | W | |
DOB: | 04/05/1999 | Sex: | M |
Inmate ID: | 464101 | Eyes: | BRO |
Booking: | 21000978 | Hair: | BRO |
Category: | ADULT | Weight: | 180 |
Height: | 6'02" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
734178 | 21000978 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 02/08/2021 | VPO | 19CF2280 |
734179 | 21000978 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 02/08/2021 | VPO | 20CF888 |
Total Bond: $0 |