Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
DANIEL THOMAS AUBRY
ID:
449485
Name: | DANIEL THOMAS AUBRY | ||
AKA: | Race: | W | |
DOB: | 10/16/1986 | Sex: | M |
Inmate ID: | 449485 | Eyes: | BLU |
Booking: | 333644 | Hair: | BLN |
Category: | ADULT | Weight: | 150 |
Height: | 5'10" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
687762 | 333644 | 812.014-2C1 - GRAND THEFT >$300<$5,000 | $1,000 | 02/12/2019 | PAR | 18CF3604 |
Total Bond: $1,000 |